| 2025 TAX RATES | |||
|---|---|---|---|
| JURISDICTION | M&O | I&S | TOTAL RATE |
| G1 – Brazos County | $0.389454 | $0.030246 | $0.419700 |
| S1 – Bryan ISD | $0.676900 | $0.270000 | $0.946900 |
| S2 – College Station ISD | $0.696300 | $0.279000 | $0.975300 |
| S4 – Navasota ISD | $0.655200 | $0.308000 | $0.963200 |
| C1 – City of Bryan | $0.452846 | $0.171154 | $0.624000 |
| C2 – City of CS | $0.309204 | $0.202668 | $0.511872 |
| C3 – City of Kurten | $0.080500 | $0.000000 | $0.080500 |
| C4 – City of Navasota | $0.455000 | $0.052800 | $0.507800 |
| F1 – Emergency Services Distr #1 | $0.040644 | $0.031731 | $0.072375 |
| F2 – Emergency Services Distr #2 | $0.016929 | $0.004771 | $0.021700 |
| F3 – Emergency Services Distr #3 | $0.024644 | $0.000000 | $0.024644 |
| F4 – Emergency Services Distr #4 | $0.057480 | $0.031073 | $0.088553 |
| MUD1 – Brazos County MUD 1 | $0.180000 | $0.820000 | $1.000000 |
| MUD2 – Brazos County MUD 2 | $0.260000 | $0.740000 | $1.000000 |
| RPMD2 – Rock Prairie Mgmt Dist #2 | $0.196000 | $0.454000 | $0.650000 |
Adopted Tax Rates
Contact Information
- 979-774-4100
- 979-774-4196
- info@brazoscad.org
-
4051 Pendleton Dr.
Bryan, TX 77802-2465 - Monday - Friday 8:30 a.m. - 5:00 p.m.
Email exemption applications to: exemptions@brazoscad.org
Appraisal Review Board Email
Please only send protests, affidavits, or information relevant to a protest to this email address.
Public Information Act and Data Requests
All open records requests or data requests must be emailed to the above email address.
Business Personal Property Email
All renditions, rendition extension requests, and general questions related to Business Personal Property should be emailed to the email address above.
Mineral and Industrial Properties
Please visit Capitol Appraisal Group, LLC’s website to review mineral and industrial account valuations.