Adopted Tax Rates
2022 TAX RATES |
|||
JURISDICTION | M&O | I&S | TOTAL RATE |
G1 – Brazos County | $0.389314 | $0.040097 | $0.429411 |
S1 – Bryan ISD | $0.864600 | $0.275000 | $1.139600 |
S2 – College Station ISD | $0.915100 | $0.263000 | $1.178100 |
S4 – Navasota ISD | $0.854600 | $0.320490 | $1.175090 |
C1 – City of Bryan | $0.412996 | $0.211004 | $0.624000 |
C2 – City of CS | $0.313172 | $0.211441 | $0.524613 |
C3 – City of Kurten | $0.080789 | $0.000000 | $0.080789 |
C4 – City of Navasota | $0.496800 | $0.059200 | $0.556000 |
F1 – Emergency Services Distr #1 | $0.022563 | $0.000000 | $0.022563 |
F2 – Emergency Services Distr #2 | $0.016198 | $0.006192 | $0.022390 |
F3 – Emergency Services Distr #3 | $0.025500 | $0.000000 | $0.025500 |
F4 – Emergency Services Distr #4 | $0.041324 | $0.013720 | $0.055044 |
MUD1 – Brazos County MUD 1 | $0.630000 | $0.370000 | $1.000000 |
MUD2 – Brazos County MUD 2 | $0.150000 | $0.850000 | $1.000000 |
RPMD2 – Rock Prairie Mgmt Dist #2 | $0.120000 | $0.380000 | $0.500000 |
Historical Tax Rates
2022 Tax Rates
2021 Tax Rates
2020 Tax Rates
2019 Tax Rates
2018 Tax Rates
2017 Tax Rates
2016 Tax Rates
2015 Tax Rates
2014 Tax Rates
2013 Tax Rates
2012 Tax Rates
2011 Tax Rates
2010 Tax Rates
2009 Tax Rates
2008 Tax Rates
2007 Tax Rates
2006 Tax Rates