000000011177000000020883OV65                  03252002                         001301-0088-0000                                  DAILY ANDREW J                                                                         03252002
000000012059000000280356OV65                  02122013                 02172022002601-1016-0000                                  SENS DOROTHY ISGITT (LIFE ESTATE)                                                      06032025
000000013085000000041874OV65                  08202010                 02102023004400-0041-0000                                  POWERS DONALD F                                                                        02102023
000000017492000000252923OV65                  11292005                 02112025118000-0003-0060                                  NIX OCIE                                                                               02112025
000000018383000000077147OV65                  07012005                 01042024141000-0000-0020                                  BAZY ALBERTA                                                                           01042024
000000018386000000233541OV65                  04152010                         141000-0000-0050                                  SIEGERT BARBARA                                                                        04152010
000000019953000000163200OV65                  12172010                 11102022161000-0000-0005                                  WATSON WALTER JOE SR                                                                   02102023
000000019953000000374566OV65                  12172010                 02102023161000-0000-0005                                  DAVISON USHAKI & WALTER JOE WATSON JR                                                  02102023
000000023245000000162643OV65                  08222008                 09082022191000-0238-0060                                  NELSON RACHEL & OZELL GILLUM                                                           09082022
000000025017000000250106DP                    12122011                 03062025212000-0302-0020                                  VALDEZ HILDA                                                                           03062025
000000025082000000032753OV65                  10112007                 04102024213000-0004-0090                                  MCFALLS HARVEY L & MARY ALICE                                                          04102024
000000025558000000157605OV65                  05292002                 01172024220000-0005-0050                                  VERACRUZ ROY                                                                           01172024
000000026069000000107154OV65                  06032008                         230000-0003-0010                                  LANICEK CHARLES M & MARY ALICE                                                         06032008
000000026414000000165273OV65                  07162004                         239000-0002-0012                                  WILLIAMS PEARLINE                                                                      07162004
000000026976000000108061OV65                  07172002                 12152023252000-0007-0130                                  LOGAN ANNA M                                                                           05292025
000000027051000000027528OV65                  09212011                 02052024253000-0004-0020                                  PHELPS RICHARD S & SHERRELL                                                            02052024
000000030585000000347455OV65                  05261998                         374000-0003-0090                                  RODRIGUEZ PAUL M JR & DELFINA V                                                        05261998
000000031967000000083516DP                    05262006                         394000-0219-0120                                  JOHNSON BARRY & MARGARET                                                               05262006
000000032244000000113329OV65                  12021998                 04272021403500-0002-0260                                  MERCHANT MALVONEE                                                                      04272021
000000032244000000362153OV65                  12021998                         403500-0002-0260                                  MERCHANT MALVONCE                                                                      04272021
000000033029000000032591DP                    06052006                         416000-0006-0040                                  MARTINEZ RICARDO M & ELIZABETH                                                         06052006
000000033743000000114828DP                    08262002                         432000-0002-0170                                  GREER SUSAN GAIL                                                                       08262002
000000034727000000078267OV65                  10251999                         450000-0411-0020                                  TAYLOR RETA MAE                                                                        10251999
000000034965000000029073DP                    04292013                 04052022457000-0003-0060                                  BERRY MAUDIE V                                                                         04052022
000000034965000000365322DP                    04292013                 04052022457000-0003-0060                                  SIERRA NEVADA HOMES LLC                                                                04052022
000000035040000000223283OV65                  12032012                         459000-0035-0060                                  NICHOLS LAURA LEE & CAROLYN LEE                                                        12032012
000000035282000000116368OV65                  08302007                         469000-0001-0010                                  CASTILLO PEDRO B                                                                       08302007
000000035956000000055598OV65                  07242013                         478000-0010-0020                                  MARTINEZ RAFAEL B & POLLY MARTINEZ                                                     07242013
000000035960000000331155OV65                  02112003                 05042021478000-0010-0060                                  ALTER CATHERINE B                                                                      05042021
000000036147000000113022OV65                  01302009                         478000-0019-0110                                  LARA FRANK JR & CONNIE                                                                 01302009
000000036201000000243385OV65                  07052012                 10272021478000-0021-0050                                  PENNELL SHARON                                                                         04052022
000000036201000000364628OV65                  07052012                 12212021478000-0021-0050                                  PENNELL SHANDA A ETAL                                                                  04052022
000000036201000000365482OV65                  07052012                 04052022478000-0021-0050                                  CINCH PROPERTIES  LLC                                                                  04052022
000000037571000000118658OV65                  03142001                         500000-0000-0100                                  ELLIS JOHNNY SIMS &                                                                    03142001
000000037857000000060386OV65                  09182007                         509200-0003-0120                                  TEETES NORMA S                                                                         09182007
000000038065000000069295OV65                  09242012                         516500-0003-0040                                  NELSON IOLA                                                                            07132022
000000038065000000372311OV65                  09242012                         516500-0003-0040                                  IOLA NELSON LIVING TRUST                                                               07132022
000000038949000000120035OV65                  05232005                 02282022541000-0004-0012                                  STARK EMMA                                                                             02282022
000000039016000000040838OV65                  01011995                 03102021542500-0001-0060                                  WALDON BERTHA                                                                          03102021
000000039016000000360217OV65                  01011995                         542500-0001-0060                                  WALDON BERTHA ESTATE                                                                   03102021
000000039686000000032288OV65                  09301998                         555000-0026-0040                                  HUNTER BESSIE E                                                                        09301998
000000040787000000052707DP                    03172011                         567700-0306-0110                                  JOHNSON BRENDA                                                                         02072024
000000042925000000025224OV65                  04302003                 02052024582600-0306-0600                                  MCCAIN JOANN L                                                                         02052024
000000044372000000165943OV65                  07252001                         583000-0002-0060                                  STEWART INELL                                                                          05192021
000000045935000000127021OV65                  09232013                 02132025632000-0101-0060                                  CONCHOLA ROBERT & ALICE M                                                              02132025
000000046898000000244695OV65                  11022010                 02052024642000-0005-0090                                  CHATHAM WAYMON & ELLA                                                                  02052024
000000046992000000021336OV65                  01042008                         642000-0023-0040                                  TOINES WILLIE J                                                                        01042008
000000048400000000165521OV65                  01162014                         654000-0622-0110                                  MCDONALD MICHAEL L & CLAUDETT                                                          01162014
000000048708000000267541OV65                  12222000                         665000-0010-0020                                  MOSLEY THOMAS ANDREW                                                                   12222000
000000048713000000348693OV65                  05152013                         665000-0010-0070                                  LAMOND ROBERT JAMES (LIFE ESTATE)                                                      05152013
000000048883000000220519OV65                  09162014                 04052022666000-0006-0080                                  HICKS SARAHLILLY P                                                                     04052022
000000049198000000031663OV65                  04222005                         667000-0009-0050                                  RAMAY LANNY & ANITA                                                                    04222005
000000051182000000224378OV65                  08282012                         698000-0001-0010                                  GOOSBY CURTIS W & CAROLYN                                                              08282012
000000072155000000211527OV65                  02141949                         999999-9999-9991                                  DUMMY TEST & VERY MUCH                                                                 11142024
000000083979000000052919DP                    03252008                         191700-0005-0170                                  BURTON TERESA G                                                                        03252008
000000096545000000247534OV65                  08032010                 02082023555000-0029-0163                                  REECE JOHN L SR                                                                        02082023
000000097250000000170497OV65                  07142011                         549010-0001-0010                                  RUIZ ANDREW JR                                                                         07142011
000000100772000000056938OV65                  01222008                 12112020702020-0000-0314                                  TERRELL ETHEL M                                                                        06042025
000000102540000000254021DP                    09112012                         364000-0900-0042                                  FOLEY CURTIS E                                                                         09112012
000000107294000000271482OV65                  09032013                         611300-0701-0020                                  SWANZY BETTYE VENABLE & HAROLD G                                                       09032013
000000108745000000019827OV65                  04222005                         290120-0001-0010                                  PENA RICHARD                                                                           04222005
000000113380000000120600OV65                  07062009                         525300-0001-0020                                  QUINTERO RAMIRO                                                                        07062009
000000117711000000324470OV65                  03102010                         497900-0037-0120                                  TATUM CAROL A                                                                          03102010
000000300693000000386276OV65                  08111959                         537300-0103-0070                                  PAYNE ELIZABETH                                                                        06262024
000000301025000000203242OV65                  11101997                 11012019221400-0000-0020                                  STERLING WILLIE MAE                                                                    06042025
000000301516000000090763OV65                  11222010                         001400-0004-0005                                  HANDY NOBLE                                                                            11222010
000000304012000000356323DP                    01232007                         555100-0018-0183                                  VINTON CONNIE                                                                          01232007
000000306855000000243979OV65                  08182010                         183200-0312-0080                                  EIDSON L DEWAYNE & KATHALEEN R                                                         08182010
