2018 Tax Rates

 

2018 TAX RATES

JURISDICTION M&O I&S TOTAL RATE
G1 – BRAZOS COUNTY  $0.431700  $0.053300  $0.485000
S1 – BRYAN ISD  $1.06000  $0.28000  $1.340000
S2 – COLLEGE STATION ISD  $1.04000  $0.332000  $1.372000
S4 – NAVASOTA ISD  $1.04000  $0.375210  $1.415210
C1 – CITY OF BRYAN  $0.478708  $0.151282  $0.629990
C2 – CITY OF COLLEGE STATION  $0.285502  $0.220339  $0.505841
C3 – CITY OF KURTEN   $0.102335      $0.000000       $0.102335
C4 – CITY OF NAVASOTA  $0.461300  $0.092900  $0.554200
F1 – ESD#1 $0.027940 $0.002060 $0.03000
F2 – ESD#2  $0.022015  $0.007985  $0.03000
F3 – ESD#3  $0.029000      $0.000000       $0.029000
F4 – ESD#4  $0.047622  $0.007726  $0.055348
MUD 1 – BRAZOS COUNTY MUD 1  $1.000000  $0.000000   $1.000000
MUD 2 – BRAZOS COUNTY MUD 2 $1.000000 $0.000000 $1.000000
MD 2 – ROCK PRAIRIE MGMT DIST #2  N/A N/A N/A